Franchise Management
Franchise Registry
Manage all Public Utility Vehicle (PUV) franchise records, including operators, authorized routes, franchise validity, and registration status issued by the Traffic Management Office.
Registered
286
Active
241
Expiring Soon
18
Expired
27
| Franchise Number | Operator | Vehicle Type | Authorized Route | Units | Issue Date | Expiration Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
| CPC-2025-118872 | ABC Transport Cooperative | Modern Jeepney | SM City - Public Market | 14 units | Jan 14, 2025 | Jan 13, 2028 | Active | |
| CPC-2024-095513 | Metro Jeepney Operators Association | UV Express | North Terminal - Downtown | 22 units | Mar 02, 2024 | Mar 01, 2027 | Active | |
| CPC-2023-077291 | North Star Transport | Bus | Route 8 | 9 units | Aug 19, 2023 | Aug 18, 2026 | Expiring Soon | |
| CPC-2022-064410 | Unity Transport Cooperative | Tricycle | Route 5 | 27 units | Nov 05, 2022 | Nov 04, 2025 | Expired | |
| CPC-2025-102244 | Golden Route Cooperative | Modern Jeepney | Airport Loop | 16 units | Feb 11, 2025 | Feb 10, 2028 | Active | |
| CPC-2023-071125 | Metro Jeepney Operators Association | UV Express | Route 8 | 5 units | Sep 30, 2023 | Sep 29, 2026 | Expiring Soon | |
| CPC-2021-053309 | Golden Route Cooperative | Bus | North Terminal - Downtown | 7 units | Dec 08, 2021 | Dec 07, 2024 | Expired | |
| CPC-2025-119904 | Unity Transport Cooperative | Tricycle | Route 5 | 20 units | Apr 22, 2025 | Apr 21, 2028 | Active | |
| CPC-2024-088871 | ABC Transport Cooperative | Taxi | City Proper Loop | 12 units | Jul 17, 2024 | Jul 16, 2027 | Active | |
| CPC-2025-121058 | North Star Transport | Modern Jeepney | City Proper Loop | 11 units | May 03, 2025 | May 02, 2028 | Active | |
| CPC-2023-090142 | Golden Route Cooperative | Traditional Jeepney | SM City - Public Market | 18 units | Oct 09, 2023 | Oct 08, 2026 | Expiring Soon | |
| CPC-2022-060217 | Unity Transport Cooperative | Traditional Jeepney | Route 5 | 6 units | Jun 03, 2022 | Jun 02, 2025 | Expired |
Showing 1–12 of 286 franchises
Franchise Management
Recently Issued Franchises
CPC-2025-121058
ActiveModern Jeepney
North Star Transport
Issued May 03, 2025
CPC-2025-119904
ActiveTricycle
Unity Transport Cooperative
Issued Apr 22, 2025
CPC-2025-102244
ActiveModern Jeepney
Golden Route Cooperative
Issued Feb 11, 2025
CPC-2025-118872
ActiveModern Jeepney
ABC Transport Cooperative
Issued Jan 14, 2025
CPC-2024-088871
ActiveTaxi
ABC Transport Cooperative
Issued Jul 17, 2024